VIP member
Product details
Main technical parameters of Chengliwei brand CLW5161GYYT4 oil tanker | |||||||||||||||||||
Product Name: | tanker | External dimensions: | 9000,8400,8000×2490×3100(mm) | ||||||||||||||||
Chassis model: | EQ1160GKJ1 | Cargo compartment size: | ××(mm) | ||||||||||||||||
Total mass: | 15990(Kg) | Approach/departure angle: | 28/12,28/14,28/16(°) | ||||||||||||||||
Rated quality: | 9670(Kg) | Front suspension and rear suspension: | 1250/1900,1250/2250,1250/2700,1250/2650,1250/2170,1450/1700,1450/2050,1450/2500,1450/2450,1450/1970(mm) | ||||||||||||||||
Curb weight: | 6125(Kg) | Maximum speed: | 75(km/h) | ||||||||||||||||
engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||||||||||||||||
YC6J180-42 ISDe180 40 ISB190 40 ISB170 40 YC4E160-42 YC4E160-45 |
Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd |
6500 4500 5900 5900 4260 4260 |
132 136 140 125 118 118 |
||||||||||||||||
Emission standards: | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||
Number of axes: | 2 | Front wheelbase: | 1940,1900,1810(mm) | ||||||||||||||||
wheelbase: | 4500,4700,4950,4800,5100,3950 | Rear wheelbase: | 1860,1800(mm) | ||||||||||||||||
Number of tires: | 6 | Tire specifications: | 10.00-20 16PR,10.00R20,9.00-20 | ||||||||||||||||
Fuel type: | diesel oil | Number of spring plates: | 9/10+8 | ||||||||||||||||
Axle load: | 5995/9995 | Number of passengers in the cab: | 3 | ||||||||||||||||
Vehicle remarks: | Transport medium name: gasoline; Medium density: 700 kg/m3, Class number: 3; Effective volume of tank: 14.5 cubic meters; The total length of the vehicle is 9000 millimeters, corresponding to a wheelbase of 4950 millimeters,, Corresponding tank body dimensions (long/long/short axis) (mm): 6300/2350/1450, corresponding rear suspension (mm) 2800; Vehicle length (mm) 8400, corresponding wheelbase (mm) 4700, corresponding tank body dimensions (long/long/short axis) (mm): 5800/2350/1500, corresponding rear suspension (mm) 2450; The overall length of the vehicle (mm) is 8000, corresponding to a wheelbase of 4500 mm. The dimensions of the tank body (long/long/short axis) are 5400/2350/1600 mm, corresponding to a rear suspension of 2250 mm. Optional elliptical tank body, with the tank body size unchanged. Optional driver's cab with chassis (changes in front lights and bumper). Protective material: Q235A carbon steel, connection method: welding connection is used for the left and right sides and the lower rear protection. The cross-sectional size of the rear protection (mm) is 100 × 50 × 5, and the height of the rear protection above the ground (mm) is 500. The front wheels of the car are equipped with disc brakes and speed limiting devices, with a speed limit of 75km/h. The car is equipped with a driving recorder with satellite positioning function. Only use chassis radial tires (10.00R20-20PR) and chassis with ABS, ABS manufacturer: Dongfeng Electronic Technology Co., Ltd. Brake System Company; Model: 3631010-C2000. Engine model ISB170 40; ISB190 40; ISDe180 40; YC4E160-42; YC6J180-42, The corresponding fuel consumption value (L/100km) is 27.1; 27. 0; 27. 2; 27. 3; 27. 4 | ||||||||||||||||||
Multi directional diagram: |
![]() ![]() ![]() |
||||||||||||||||||
Fuel Announcement |
CLW5161GYYT4 fuel consumption standard parameters
|
||||||||||||||||||
For more information and product pictures, please contact our company directly. We will provide you with the best service! |
Online inquiry